Lennard Kämna (Bora-Hansgrohe) s’est imposé lors de la quatrième étape du Tour d’Italie. Sur les pentes de l’Etna, l’Allemand a devancé ses compagnons d’échappée, Juan Pedro Lopez (Trek-Segafredo) et Rein Taaramäe (Intermarché-Wanty-Gobert). Juan Pedro Lopez prend le maillot rose de leader du classement général à Mathieu van der Poel (Alpecin-Fenix). Derrière, les favoris n’ont pas bougé et finissent à 2:37″ du vainqueur.
Lennard Kämna, vainqueur de la 4ème étape du Giro. © Giro d’Italia
Nibali, Dumoulin, Foss,… L’Etna a fait des dégâts
Pas d’attaque dans le groupe des favoris, mais déjà plusieurs coureurs qui perdent toute chance de bien figurer au général. Parmi les grands perdants, la Jumbo-Visma. Les deux leaders de la formation, Tobias Foss et Tom Dumoulin, ont été distancés dans l’Etna. Mauvaise journée pour l’équipe Astana Qazaqstan Team qui a perdu Miguel Angel Lopez sur abandon en début d’étape. L’autre leader, Vincenzo Nibali, a également été distancé tout comme Guillaume Martin (Cofidis) ou encore Attila Valter (Groupama-FDJ).
Le classement de la 4ème étape du Tour d’Italie 2022
| 01 | Lennard Kämna | BORA-hansgrohe | 04:32:11″ | |
| 02 | Juan Pedro Lopez | Trek-Segafredo | +00″ | |
| 03 | Rein Taaramäe | Intermarché-Wanty-Gobert | +34″ | |
| 04 | Sylvain Moniquet | Lotto Soudal | +2:12″ | |
| 05 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | +2:12″ | |
| 06 | Gijs Leemreize | Jumbo-Visma | +2:31″ | |
| 07 | Richard Carapaz | INEOS Grenadiers | +2:37″ | |
| 08 | Romain Bardet | Team DSM | +2:37″ | |
| 09 | Pello Bilbao | Bahrain Victorious | +2:37″ | |
| 10 | Joao Almeida | UAE Team Emirates | +2:37″ |
| 11 | Mikel Landa | Bahrain Victorious | +2:37″ | |
| 12 | Alejandro Valverde | Movistar Team | +2:37″ | |
| 13 | Giulio Ciccone | Trek-Segafredo | +2:37″ | |
| 14 | Thymen Arensman | Team DSM | +2:37″ | |
| 15 | Jai Hindley | BORA-hansgrohe | +2:37″ | |
| 16 | Richie Porte | INEOS Grenadiers | +2:37″ | |
| 17 | Wilco Kelderman | BORA-hansgrohe | +2:37″ | |
| 18 | Lucas Hamilton | Team BikeExchange-Jayco | +2:37″ | |
| 19 | Ivan Sosa | Movistar Team | +2:37″ | |
| 20 | Santiago Buitrago | Bahrain Victorious | +2:37″ |
| 21 | Emanuel Buchmann | BORA-hansgrohe | +2:37″ | |
| 22 | Simon Yates | Team BikeExchange-Jayco | +2:37″ | |
| 23 | Hugh Carthy | EF Education-EasyPost | +2:37″ |
Le classement général du Tour d’Italie 2022
| 01 | Juan Pedro Lopez | Trek-Segafredo | 14:17:07″ | |
| 02 | Lennard Kämna | BORA-hansgrohe | +39″ | |
| 03 | Rein Taaramäe | Intermarché-Wanty-Gobert | +58″ | |
| 04 | Simon Yates | Team BikeExchange-Jayco | +1:42″ | |
| 05 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | +1:47″ | |
| 06 | Wilco Kelderman | BORA-hansgrohe | +1:55″ | |
| 07 | Pello Bilbao | Bahrain Victorious | +2:00″ | |
| 08 | Joao Almeida | UAE Team Emirates | +2:00″ | |
| 09 | Richie Porte | INEOS Grenadiers | +2:04″ | |
| 10 | Romain Bardet | Team DSM | +2:06″ |
| 11 | Richard Carapaz | INEOS Grenadiers | +2:06″ | |
| 12 | Mikel Landa | Bahrain Victorious | +2:15″ | |
| 13 | Thymen Arensman | Team DSM | +2:15″ | |
| 14 | Jai Hindley | BORA-hansgrohe | +2:16″ | |
| 15 | Santiago Buitrago | Bahrain Victorious | +2:18″ | |
| 16 | Hugh Carthy | EF Education-EasyPost | +2:20″ | |
| 17 | Alejandro Valverde | Movistar Team | +2:23″ | |
| 18 | Lucas Hamilton | Team BikeExchange-Jayco | +2:27″ | |
| 19 | Giulio Ciccone | Trek-Segafredo | +2:32″ | |
| 20 | Domenico Pozzovivo | Intermarché-Wanty-Gobert | +2:37″ |
